Patte de dérailleur vélo Specialized S172600001
Patte de dérailleur VTT pour vélo de la marque Specialized. Liste de compatibilité vélo et année modèle dans la fiche produit.
Vélos livrés montés et réglés1
Paiement 2x, 3x ou 4x sans frais par Carte Bancaire2
Les Vélos indiqués dispos sont en stock réel3 !
Livraison spécialisée Gratuite à domicile4
Description produit
Patte de dérailleur VTT pour vélo Specialized
Retrouvez la liste de vélo compatible pour cette patte de dérailleur de la marque de VTT américaine. Si vous ne trouvez pas votre vélo dans la liste, vous pouvez faire une demande à notre équipe pour une recherche spécifique. La patte de fixation dérailleur est une pièce indispensable pour le bon fonctionnement du passage de vitesse. Il est préférable de prendre une patte de dérailleur propre à la maque du vélo.
2020 | CHISEL | CHISEL 29 |
2020 | CHISEL | CHISEL COMP 29 |
2020 | CHISEL | CHISEL DSW 29 FRM |
2020 | DEMO | DEMO EXPERT 29 |
2020 | DEMO | DEMO RACE 29 |
2020 | DEMO | DEMO RACE 29 FRM |
2020 | ENDURO | ENDURO ELITE CARBON 29 |
2020 | ENDURO | ENDURO EXPERT CARBON 29 |
2020 | ENDURO | ENDURO SW CARBON 29 |
2020 | ENDURO | ENDURO SW CARBON 29 FRM |
2020 | EPIC | EPIC COMP 29 |
2020 | EPIC | EPIC COMP CARBON 29 |
2020 | EPIC | EPIC COMP CARBON EVO 29 |
2020 | EPIC | EPIC COMP EVO 29 |
2020 | EPIC | EPIC EXPERT CARBON 29 |
2020 | EPIC | EPIC EXPERT CARBON EVO 29 |
2020 | EPIC | EPIC PRO CARBON 29 |
2020 | EPIC | EPIC SW CARBON 29 FRM |
2020 | EPIC | EPIC SW CARBON EVO 29 |
2020 | EPIC | EPIC SW CARBON SHIMANO 29 |
2020 | EPIC | EPIC SW CARBON SRAM AXS 29 |
2020 | EPIC HT | EPIC HT CARBON 29 |
2020 | EPIC HT | EPIC HT COMP CARBON 29 |
2020 | EPIC HT | EPIC HT EXPERT CARBON 29 |
2020 | EPIC HT | EPIC HT PRO CARBON 29 |
2020 | EPIC HT | EPIC HT SW CARBON 29 FRM |
2020 | EPIC HT | EPIC HT SW CARBON SHIMANO 29 |
2020 | EPIC HT | EPIC HT SW CARBON SRAM AXS 29 |
2020 | EPIC HT | EPIC HT SW CARBON ULTRALIGHT 29 |
2020 | KENEVO | KENEVO COMP 6FATTIE |
2020 | KENEVO | KENEVO COMP 6FATTIE NB |
2020 | KENEVO | KENEVO EXPERT 6FATTIE |
2020 | KENEVO | KENEVO EXPERT 6FATTIE NB |
2020 | LEVO | LEVO 29 |
2020 | LEVO | LEVO 29 NB |
2020 | LEVO | LEVO COMP 29 |
2020 | LEVO | LEVO COMP 29 NB |
2020 | LEVO | LEVO COMP CARBON 29 |
2020 | LEVO | LEVO EXPERT CARBON 29 |
2020 | LEVO | LEVO EXPERT CARBON 29 NB |
2020 | LEVO | LEVO SW CARBON 29 |
2020 | LEVO | LEVO SW CARBON 29 NB |
2020 | LEVO SL | LEVO SL COMP |
2020 | LEVO SL | LEVO SL COMP CARBON |
2020 | LEVO SL | LEVO SL EXPERT CARBON |
2020 | LEVO SL | LEVO SL SW CARBON |
2020 | LEVO SL | LEVO SL SW CARBON FOUNDERS EDITION |
2020 | SJ | SJ 29 |
2020 | SJ | SJ ALLOY EVO 27.5 FRM |
2020 | SJ | SJ ALLOY EVO 29 FRM |
2020 | SJ | SJ CARBON EVO 27.5 FRM |
2020 | SJ | SJ CARBON EVO 29 FRM |
2020 | SJ | SJ COMP ALLOY EVO 27.5 |
2020 | SJ | SJ COMP ALLOY EVO 29 |
2020 | SJ | SJ COMP CARBON EVO 27.5 |
2020 | SJ | SJ COMP CARBON EVO 29 |
2020 | SJ | SJ EXPERT CARBON 27.5 |
2020 | SJ | SJ EXPERT CARBON 29 |
2020 | SJ | SJ LTD CARBON EVO 27.5 FRM |
2020 | SJ | SJ LTD CARBON EVO 29 FRM |
2020 | SJ | SJ LTD CARBON PEMBERTON 27.5 |
2020 | SJ | SJ LTD CARBON PEMBERTON 29 |
2020 | SJ | SJ PRO CARBON EVO 27.5 |
2020 | SJ | SJ PRO CARBON EVO 29 |
2020 | SJ | SJ SW CARBON 27.5 |
2020 | SJ | SJ SW CARBON 29 |
2020 | SJ | SJ SW CARBON 29 FRM |
2020 | SJ | SJ SW CARBON SRAM AXS 29 |
2020 | SJ FSR MEN | SJ FSR MEN COMP 27.5 12 SPD |
2020 | SJ FSR MEN | SJ FSR MEN COMP 29 12 SPD |
2020 | SJ FSR MEN | SJ FSR MEN COMP CARBON 27.5 12 SPD |
2020 | SJ FSR MEN | SJ FSR MEN COMP CARBON 29 12 SPD |
2020 | SJ FSR ST MEN | SJ FSR ST MEN COMP 29 |
2020 | SJ ST | SJ ST 27.5 |
2020 | SJ ST | SJ ST 29 |
2020 | SJ ST | SJ ST LTD CARBON DOWNIEVILLE 29 |
2019 | CHISEL MEN | CHISEL MEN DSW 29 FRM |
2019 | CHISEL MEN | CHISEL MEN DSW COMP 29 |
2019 | CHISEL MEN | CHISEL MEN DSW COMP X1 29 |
2019 | CHISEL MEN | CHISEL MEN DSW EXPERT 29 |
2019 | CHISEL WMN | CHISEL WMN DSW COMP 29 |
2019 | CHISEL WMN | CHISEL WMN DSW EXPERT 29 |
2019 | DEMO | DEMO EXPERT 29 |
2019 | DEMO | DEMO RACE 29 |
2019 | EPIC MEN | EPIC MEN COMP 29 |
2019 | EPIC MEN | EPIC MEN COMP CARBON 29 |
2019 | EPIC MEN | EPIC MEN COMP EVO 29 |
2019 | EPIC MEN | EPIC MEN EXPERT CARBON 29 |
2019 | EPIC MEN | EPIC MEN EXPERT CARBON EVO 29 |
2019 | EPIC MEN | EPIC MEN PRO CARBON 29 |
2019 | EPIC MEN | EPIC MEN SW CARBON FRM 29 |
2019 | EPIC MEN | EPIC MEN SW CARBON LTD FRM 29 |
2019 | EPIC MEN | EPIC MEN SW CARBON SRAM 29 |
2019 | EPIC MEN | EPIC MEN SW FRMSET LTD |
2019 | EPIC WMN | EPIC WMN COMP 29 |
2019 | EPIC WMN | EPIC WMN COMP CARBON 29 |
2019 | EPIC WMN | EPIC WMN SW CARBON 29 |
2019 | LEVO MEN | LEVO MEN 29 |
2019 | LEVO MEN | LEVO MEN 29 NB |
2019 | LEVO MEN | LEVO MEN COMP 29 |
2019 | LEVO MEN | LEVO MEN COMP 29 NB |
2019 | LEVO MEN | LEVO MEN COMP CARBON 29 |
2019 | LEVO MEN | LEVO MEN COMP CARBON 29 NB |
2019 | LEVO MEN | LEVO MEN EXPERT CARBON 29 |
2019 | LEVO MEN | LEVO MEN EXPERT CARBON 29 NB |
2019 | LEVO MEN | LEVO MEN SW CARBON 29 |
2019 | LEVO MEN | LEVO MEN SW CARBON 29 NB |
2019 | LEVO WMN | LEVO WMN 29 |
2019 | LEVO WMN | LEVO WMN 29 NB |
2019 | LEVO WMN | LEVO WMN COMP 29 |
2019 | LEVO WMN | LEVO WMN COMP 29 NB |
2019 | SJ FSR MEN | SJ FSR MEN COMP 27.5 |
2019 | SJ FSR MEN | SJ FSR MEN COMP 27.5 12 SPD |
2019 | SJ FSR MEN | SJ FSR MEN COMP 29 |
2019 | SJ FSR MEN | SJ FSR MEN COMP 29 12 SPD |
2019 | SJ FSR MEN | SJ FSR MEN COMP ALLOY EVO 27.5 |
2019 | SJ FSR MEN | SJ FSR MEN COMP ALLOY EVO 29 |
2019 | SJ FSR MEN | SJ FSR MEN COMP CARBON 27.5 |
2019 | SJ FSR MEN | SJ FSR MEN COMP CARBON 27.5 12 SPD |
2019 | SJ FSR MEN | SJ FSR MEN COMP CARBON 29 |
2019 | SJ FSR MEN | SJ FSR MEN COMP CARBON 29 12 SPD |
2019 | SJ FSR MEN | SJ FSR MEN EXPERT CARBON 27.5 |
2019 | SJ FSR MEN | SJ FSR MEN EXPERT CARBON 29 |
2019 | SJ FSR MEN | SJ FSR MEN PRO CARBON 29 |
2019 | SJ FSR MEN | SJ FSR MEN SW CARBON 27.5 |
2019 | SJ FSR MEN | SJ FSR MEN SW CARBON 27.5 FRM |
2019 | SJ FSR MEN | SJ FSR MEN SW CARBON 29 |
2019 | SJ FSR MEN | SJ FSR MEN SW CARBON 29 FRM |
2019 | SJ FSR ST MEN | SJ FSR ST MEN 27.5 |
2019 | SJ FSR ST MEN | SJ FSR ST MEN 29 |
2019 | SJ FSR ST MEN | SJ FSR ST MEN COMP 29 |
2019 | SJ FSR ST MEN | SJ FSR ST MEN COMP CARBON 27.5 12 SPD |
2019 | SJ FSR ST MEN | SJ FSR ST MEN COMP CARBON 29 |
2019 | SJ FSR ST MEN | SJ FSR ST MEN COMP CARBON 29 12 SPD |
2019 | SJ FSR ST MEN | SJ FSR ST MEN EXPERT CARBON 27.5 |
2019 | SJ FSR ST MEN | SJ FSR ST MEN EXPERT CARBON 29 |
2019 | SJ FSR ST MEN | SJ FSR ST MEN SW CARBON 27.5 |
2019 | SJ FSR ST MEN | SJ FSR ST MEN SW CARBON 29 |
2019 | SJ FSR ST WMN | SJ FSR ST WMN 27.5 |
2019 | SJ FSR ST WMN | SJ FSR ST WMN 29 |
2019 | SJ FSR ST WMN | SJ FSR ST WMN COMP 29 |
2019 | SJ FSR ST WMN | SJ FSR ST WMN COMP 29 12 SPD |
2019 | SJ FSR ST WMN | SJ FSR ST WMN COMP CARBON 29 |
2019 | SJ FSR ST WMN | SJ FSR ST WMN COMP CARBON 29 12 SPD |
2019 | SJ FSR WMN | SJ FSR WMN COMP 27.5 |
2019 | SJ FSR WMN | SJ FSR WMN COMP 27.5 12 SPD |
2019 | SJ FSR WMN | SJ FSR WMN COMP CARBON 27.5 |
2019 | SJ FSR WMN | SJ FSR WMN COMP CARBON 27.5 12 SPD |
2018 | CHISEL MEN | CHISEL MEN DSW COMP 29 |
2018 | CHISEL MEN | CHISEL MEN DSW EXPERT 29 |
2018 | CHISEL MEN | CHISEL MEN DSW EXPERT 29 2X |
2018 | CHISEL MEN | CHISEL MEN DSW FRMSET |
2018 | CHISEL WMN | CHISEL WMN DSW COMP 29 |
2018 | CHISEL WMN | CHISEL WMN DSW EXPERT 29 |
2018 | EPIC MEN | EPIC MEN COMP 29 |
2018 | EPIC MEN | EPIC MEN COMP CARBON 29 |
2018 | EPIC MEN | EPIC MEN EXPERT CARBON 29 |
2018 | EPIC MEN | EPIC MEN PRO CARBON 29 |
2018 | EPIC MEN | EPIC MEN SW CARBON DI2 29 |
2018 | EPIC MEN | EPIC MEN SW CARBON FRM 29 |
2018 | EPIC MEN | EPIC MEN SW CARBON LTD FRM 29 |
2018 | EPIC MEN | EPIC MEN SW CARBON SRAM 29 |
2018 | EPIC WMN | EPIC WMN COMP 29 |
2018 | EPIC WMN | EPIC WMN COMP CARBON 29 |
2018 | EPIC WMN | EPIC WMN SW CARBON 29 |
2018 | SJ FSR ST MEN | SJ FSR ST MEN COMP CARBON 27.5 |
2018 | SJ FSR ST WMN | SJ FSR ST WMN COMP CARBON 29 |
2018 | SJ FSR WMN | SJ FSR WMN COMP CARBON 27.5 |
Caractéristiques
- Marque
- Specialized
- Nom produit
- S172600001
- Compatibilité marque vélo
- Specialized
- Livré avec
- Vis
-
Vous pourriez également aimer
Vous souhaitez contacter nos équipes pour confirmer la commande de ce produit ? (en moyenne 10 à 15 jours de délai) N'hésitez pas à remplir ce formulaire et à nous le soumettre !